Mission Telemetry · Live Network
Discoveries from the night sky
Real astronomical findings computed by a global network of GPU miners. Every result is permanently recorded on-chain via the Result Registry.
—
Exoplanet Candidates
—
Galaxies Classified
—
Anomalies Detected
—
Data Points Processed
—
Total Submissions
—
Active Miners
Mission LogRecent Discoveries
LiveTOI-732
TIC 307210830 · MAST TESS S04
Planet Candidate
TOI-700
TIC 36724087 · MAST TESS S01
Planet Candidate
TOI-1452
TIC 261136679 · MAST TESS S14
Planet Candidate
NGC 4565
SDSS DR18 · J123555.95+255732.8
Spiral Edge-On
ZTF18abc...
ZTF Survey · 2026-06-04 · r-band
High Anomaly Score
Recent ActivityLatest Submissions
Live| ID | Task | Target | Prediction | Quality | Miner | IPFS | When |
|---|---|---|---|---|---|---|---|
| #12,345 | Exoplanet | TOI-732 | PLANET 92.0% | 95 | 0xfdAD...a363 | QmXxx... | 2 min ago |
| #12,344 | Galaxy | NGC 4565 | Spiral 94.1% | 96 | 0x1111...2222 | QmYyy... | 5 min ago |
| #12,343 | Exoplanet | TOI-1452 | PLANET 88.5% | 91 | 0xabcd...1234 | QmZzz... | 8 min ago |
| #12,342 | Anomaly | ZTF18abc | score 0.87 | 84 | 0x3333...4444 | QmAaa... | 12 min ago |
| #12,341 | Exoplanet | TOI-700 | NO_SIGNAL 60% | 57 | 0x5678...9012 | QmBbb... | 15 min ago |
Operator LeaderboardTop Miners
| Rank | Miner | Submissions | Avg Quality | VOID Earned | Discoveries |
|---|---|---|---|---|---|
| 1 | 0xfdAD...a363 | 3,421 | 89 | 127,453 | 17 ★ |
| 2 | 0xabcd...1234 | 2,876 | 86 | 98,221 | 12 ★ |
| 3 | 0x1111...2222 | 2,103 | 82 | 71,089 | 8 ★ |
| 4 | 0x3333...4444 | 1,567 | 78 | 48,902 | 5 ★ |
Chain StateNetwork
Pre-mainnet—
Block Height
—
Halving Epoch
—
Block Reward · VOID
—
Total Burned · VOID